Like VLOOKUP, but your headers run across the top in a row.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q1 | Q2 | Q3 | Q4 | |||||
| 2 | 18000 | 21000 | 24000 | 15800 | |||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | 24000 | ||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 |
The highlighted cells show where this lesson's formula lives. Use the prompts on the left to rebuild it yourself.