Make formulas decide: return one thing if true, another if false.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Invoice | Outstanding | |||||||
| 2 | INV-101 | 250 | |||||||
| 3 | INV-102 | 0 | |||||||
| 4 | INV-103 | 0 | |||||||
| 5 | INV-104 | 940 | |||||||
| 6 | INV-105 | 0 | |||||||
| 7 | INV-106 | 120 | |||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | Overdue | ||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 |
The highlighted cells show where this lesson's formula lives. Use the prompts on the left to rebuild it yourself.