The most flexible lookup combo — used all over finance.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Order # | Revenue | |||||||
| 2 | 1001 | 1250 | |||||||
| 3 | 1002 | 3400 | |||||||
| 4 | 1003 | 8700 | |||||||
| 5 | 1004 | 5200 | |||||||
| 6 | 1005 | 11500 | |||||||
| 7 | 1006 | 18100 | |||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | 11500 | ||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 |
The highlighted cells show where this lesson's formula lives. Use the prompts on the left to rebuild it yourself.