The modern replacement for both VLOOKUP and HLOOKUP.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Order # | Revenue | Order # | Customer | |||||
| 2 | 1001 | 1250 | 1001 | Maya Chen | |||||
| 3 | 1002 | 3400 | 1002 | Liam O'Connor | |||||
| 4 | 1003 | 8700 | 1003 | Elena Vasquez | |||||
| 5 | 1004 | 5200 | 1004 | Noah Kim | |||||
| 6 | 1005 | 11500 | 1005 | Sofia Rossi | |||||
| 7 | 1006 | 18100 | 1006 | Aiden Patel | |||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | Noah Kim | ||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 |
The highlighted cells show where this lesson's formula lives. Use the prompts on the left to rebuild it yourself.